<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ShareMarketIdeaS</title>
		<link>http://sharemarketideas.dodiscussion.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Thu, 26 Aug 2010 02:00:53 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>ShareMarketIdeaS</title>
			<url>http://illiweb.com/fa/empty.gif</url>
			<link>http://sharemarketideas.dodiscussion.com/feed/?</link>
		</image>
		<item>
			<title>Tatamotors Can top out @ 1060 , Sell it</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/tatamotors-can-top-out-1060-sell-it-t401.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>Looks like Tatamotors getting ready to top out , it has run up massively from 100 all the way to 1000 .



Level of Control (yearly ) @ 1063



Fresh longs advisable only above 1063



Case 1 : Not Able to Cross 1063 ? target is 850-725



Now for the Time being lets go short around 1015-1025 levels with a stoploss @ 1050 Risk of just 25 -30 pts



i.e By trading 1lot in futures max loss of Rs : 15,000Rs &amp; Profit potential of Rs 90,000-1,45,000 Rs



Case 2 : Hits the stoploss



Suppose  ...</description>
			<category>Stock Market</category>
			<pubDate>Thu, 26 Aug 2010 02:00:53 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/tatamotors-can-top-out-1060-sell-it-t401.htm#1062</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/tatamotors-can-top-out-1060-sell-it-t401.htm</guid>
		</item>
		<item>
			<title>Buy SyndBank today , Aug 13th</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-syndbank-today-aug-13th-t399.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong><span style="font-size: 18px; line-height: normal">Good morning friends,
<br />

<br />
Sgx is trading flat , lets look to buy Syndbank &amp; Bharatforge today.
<br />

<br />
<font color="green">1. Syndbank , Buy in cash around 107.5 - 107 , sl at 106.5 &amp; target at 109.5- 112
<br />

<br />
2. Bharatforge around 336.5 -335.5 sl at 333 &amp; target at 344 - 347</font>
<br />

<br />
Good luck</span></strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Fri, 13 Aug 2010 03:21:58 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-syndbank-today-aug-13th-t399.htm#1053</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-syndbank-today-aug-13th-t399.htm</guid>
		</item>
		<item>
			<title>Videocon industries  , Big boys will enter soon ! </title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/videocon-industries-big-boys-will-enter-soon-t387.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>Dear friends,  



Videocon industries should move higher from today , 

cmp 215 we are expecting rates 245-250 Very soon



TRIGGER 1 : LIC, IDBI , OBC planing to invest 200Cr 



TRIGGER 2 : Reliance Group plans to pick Stake in Videcon ind 



TRIGGER 3 : P.A.T up 104% 



TRIGGER 4: Videocon Ind plans for Fund Raising  Rs 2161cr



 



Good luck </description>
			<category>Stock Market</category>
			<pubDate>Tue, 20 Jul 2010 03:09:31 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/videocon-industries-big-boys-will-enter-soon-t387.htm#1035</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/videocon-industries-big-boys-will-enter-soon-t387.htm</guid>
		</item>
		<item>
			<title>Onmobile , A take over candidate</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/onmobile-a-take-over-candidate-t384.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>Dear Friends ,



Onmobile is India's Biggest player in Mobile , media (VAS , DATA Service) &amp; The News From our Source is that ADAG Group is the Process to Take over On-mobile at a Price Close to 340



On-Mobile EQ is trading at 287.5 &amp; there is an upside potential of 20-30% if this deal Happens &amp; the Good news is that the news Has not Hit the market yet.



Lets take a Bet &amp; Buy tmro July 13th @ open above 287.5 in Cash market for a Probable target 298-302 For the day with sl  ...</description>
			<category>Stock Market</category>
			<pubDate>Mon, 12 Jul 2010 11:54:37 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/onmobile-a-take-over-candidate-t384.htm#1032</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/onmobile-a-take-over-candidate-t384.htm</guid>
		</item>
		<item>
			<title>Speculative Trade on Acc , Btst for Aug 12 th</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/speculative-trade-on-acc-btst-for-aug-12-th-t397.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>Dear Friends,



Nifty is down nearly 40 pts , Forget Nifty &amp; Buy Acc (news of Cement Price hike to be announced Shortly )



Keep Calm &amp; Buy Without notice   



This week else 2mro Acc should hit 870 -900 Mark Depending on the News flow &amp; Price hike .



Take a Btst for 2mro Cmp 835 in fut with sl @ 826 for a probable target 870 -900



Good luck </description>
			<category>Stock Market</category>
			<pubDate>Wed, 11 Aug 2010 10:00:17 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/speculative-trade-on-acc-btst-for-aug-12-th-t397.htm#1051</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/speculative-trade-on-acc-btst-for-aug-12-th-t397.htm</guid>
		</item>
		<item>
			<title>Sell Punjlyord , Aug 16th </title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/sell-punjlyord-aug-16th-t400.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong> <span style="font-size: 18px; line-height: normal">Good morning friends, 
<br />

<br />
Look to Sell Punjlyord in Cash market around 117.3-117.6 sl 118.3 for a target 115.5-115 
<br />

<br />
Good luck </span></strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Mon, 16 Aug 2010 03:01:26 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/sell-punjlyord-aug-16th-t400.htm#1055</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/sell-punjlyord-aug-16th-t400.htm</guid>
		</item>
		<item>
			<title>Sell M&m Around 631 -634 , Aug 12th</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/sell-mm-around-631-634-aug-12th-t398.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong><span style="font-size: 18px; line-height: normal"><font color="blue">Good morning Friends,</font>
<br />

<br />
The Following are todays Premarket Calls
<br />

<br />
1. Sell M&amp;M In cash market around 631 -634 with sl @ 637 for a target 618-615
<br />

<br />
2. Sell Infosys around 2825-2830 sl @ 2841 for a target 2795-2790
<br />
<font color="blue">
<br />
Good luck</font></span></strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Thu, 12 Aug 2010 03:21:42 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/sell-mm-around-631-634-aug-12th-t398.htm#1052</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/sell-mm-around-631-634-aug-12th-t398.htm</guid>
		</item>
		<item>
			<title>Buy Icici Bank @ 981 - 978 ,Aug 11th</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-icici-bank-981-978-aug-11th-t396.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong><span style="font-size: 18px; line-height: normal">Dear Friends ,
<br />
 
<br />
<font color="blue">Look to Buy ICICIBANK Around 981 - 978 in Cash market , with a stoploss at 969 For a target 1003-1015 </font>
<br />

<br />
Good luck</span></strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Tue, 10 Aug 2010 16:37:27 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-icici-bank-981-978-aug-11th-t396.htm#1050</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-icici-bank-981-978-aug-11th-t396.htm</guid>
		</item>
		<item>
			<title>Aug 10th , 2010 </title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/aug-10th-2010-t395.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong><span style="font-size: 18px; line-height: normal">Hello members,
<br />

<br />
Look to Sell Reliance Ind At 997- 999 in Cash market , sl @ 1003 , target 987-985
<br />

<br />
Good luck</span></strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Tue, 10 Aug 2010 03:29:17 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/aug-10th-2010-t395.htm#1048</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/aug-10th-2010-t395.htm</guid>
		</item>
		<item>
			<title>4/8/10 - Premarket calls  </title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/4-8-10-premarket-calls-t394.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1. BHARTI (Grab above 330)



We are bullish on Bharti past many days advised to buy at 310 levels ,yesd bharti added 16 lakh shares in  OI  , today just watch 330 level &amp; buy it for 335-338 



2. BIOCON (Fireworks above 322.5)



today just watch 322.5 , above that unexpected buying can happen &amp; can take stock to 327-329



Good luck </description>
			<category>Stock Market</category>
			<pubDate>Wed, 04 Aug 2010 03:23:52 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/4-8-10-premarket-calls-t394.htm#1045</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/4-8-10-premarket-calls-t394.htm</guid>
		</item>
		<item>
			<title>3/8/10 - Premarket calls </title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/3-8-10-premarket-calls-t393.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description> 1. JAIN-IRRIGATION



** Jain Irrigation, one of the world’s largest micro-irrigation system to set up R&amp;D centers in Tamilnadu , Maharashtra &amp; Himachal pradesh 



Buy above 1306 in Cash market today , Stock will zoom towards 1331-1342 today , once crosses 1345 Non stop rally upto 1415-1420 



2. TATACHEM (hot buy above 354)



**The company’s Q1 net sales were up at Rs 1,425 crore versus Rs 1,393.6 crore, year-on-year, 



**Its net profit was up at Rs 151.2 crore versus Rs 94.4  ...</description>
			<category>Stock Market</category>
			<pubDate>Tue, 03 Aug 2010 03:25:12 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/3-8-10-premarket-calls-t393.htm#1044</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/3-8-10-premarket-calls-t393.htm</guid>
		</item>
		<item>
			<title>30/7/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/30-7-10-t392.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>DIVISLAB (-20% fall from current level 750 to 600-620 Very soon )



The rupee's appreciation against the dollar/ euro is likely to hurt the  performance of the pharmaceutical sector 



Divis is our Favorite stock &amp; Bulls will be kicked out very soon



Sell today below 748-747  , for 600-570 levels very soon 





Good luck 





 </description>
			<category>Stock Market</category>
			<pubDate>Fri, 30 Jul 2010 03:23:12 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/30-7-10-t392.htm#1042</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/30-7-10-t392.htm</guid>
		</item>
		<item>
			<title>Polaris ---Red alert</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/polaris-red-alert-t391.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description> POLARIS ::::::RED ALERT FOR THE BULLS IN NEXT 2-3 YEARS........... IN COMING DAYS / MONTHS IF ITS NOT ABLE TO CROSS 220 BEARS WILL HAVE AN UPPER HAND &amp; STOCK WILL MOVE TOWARDS DOUBLE DIGITS 22-18 LEVELS IN NEXT 2-3 YEARS.....



Those holding in delivery take care.............. u should exit all positions now and again buy it only if we cross 220 , else you will see your portfolio down 90% after 2-3 years...........



Positional shorters can consider 3month Fut ,short at highs around 190  ...</description>
			<category>Stock Market</category>
			<pubDate>Thu, 29 Jul 2010 04:52:01 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/polaris-red-alert-t391.htm#1041</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/polaris-red-alert-t391.htm</guid>
		</item>
		<item>
			<title>Can-Bank , Risky trade with a good reward !</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/can-bank-risky-trade-with-a-good-reward-t388.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>Dear Friends ,



Can.bank has come out with Outstanding results ! , it remains a buy at lower levels for the time being we fell it has topped out .



We take a trade Against the trend of the stock as there is good money to be made if nifty Remains below 5450 .



Sell Canbank July / Aug futures 2mro july 21st around 490- 500 , keep a wide stoploss around 520 for a target 420-400 Very soon.



Max risk of just 10,000Rs in 1lot with Profit potential of around 40,000-50,000 Rs



Good luck </description>
			<category>Stock Market</category>
			<pubDate>Tue, 20 Jul 2010 14:52:46 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/can-bank-risky-trade-with-a-good-reward-t388.htm#1036</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/can-bank-risky-trade-with-a-good-reward-t388.htm</guid>
		</item>
		<item>
			<title>Acc , Bull /.bear trend -decider </title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/acc-bull-bear-trend-decider-t390.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong>ACC,last close 820 in cash market 
<br />

<br />
for a 2-3month view....
<br />

<br />
those who are going long in this stock should keep sl at 800 ,As long we stay above 800 No prob for the bulls target 857-899-965-1147 
<br />

<br />
<font color="blue">L.O.C at 800 </font>
<br />

<br />
Breaks 800 level then watch blood-bath , please close all longs and go short for target  765 / 715 / 644  ,Sl u can keep at 815 
<br />

<br />
Good luck </strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Mon, 26 Jul 2010 02:46:43 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/acc-bull-bear-trend-decider-t390.htm#1039</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/acc-bull-bear-trend-decider-t390.htm</guid>
		</item>
		<item>
			<title>Abirlanuvo -- Bull / Bear Trend decider levels </title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/abirlanuvo-bull-bear-trend-decider-levels-t389.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>Abirlanuvo cmp 824 in Cash Market....



L.O.C (Level of Control yearly ) @ 838 in Cash market



Just breaks 838 , long term bulls will kick start and be ready for unexpected levels of 950 /1132 /1345 in next 2-3 months.



Suppose Not able to Cross 838  you can keep sl at 838 and remain short for target 750 - 700 ,both ways u can  



Long above 838 sl 820 for 1132 -1345 (risk of just 2-3% fr reward 35%-50% ) 



Good luck  </description>
			<category>Stock Market</category>
			<pubDate>Wed, 21 Jul 2010 15:41:07 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/abirlanuvo-bull-bear-trend-decider-levels-t389.htm#1037</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/abirlanuvo-bull-bear-trend-decider-levels-t389.htm</guid>
		</item>
		<item>
			<title>Jindalsaw should free fall from here !  target 140  </title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/jindalsaw-should-free-fall-from-here-target-140-t386.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>Good eve friends ,



Jindalsaw Net Sales was down 24% but profit is up 149 Cr vs 134 Cr ( thats just coz of hike in raw-material prices ) ,



Reliance &amp; co Funds which holds more than 10% stake in Jindalsaw should re-alter their portfolio &amp; its obvious that there are much more better stocks than Jindalsaw in this market .



This week we are expecting min 24% fall in this counter we shall short it 2mro at open around 200.5-199.7 in future with sl 202 for target 150-140 very shortly....



Good  ...</description>
			<category>Stock Market</category>
			<pubDate>Mon, 19 Jul 2010 11:55:18 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/jindalsaw-should-free-fall-from-here-target-140-t386.htm#1034</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/jindalsaw-should-free-fall-from-here-target-140-t386.htm</guid>
		</item>
		<item>
			<title>Gtoffshore , Net sales & P.A.T to double !!!!!!!</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/gtoffshore-net-sales-pat-to-double-t385.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>Great Offshore is indias largest Shipping Transportation company &amp; the Hot News from our Source is that the Net Profits &amp; Sales are going to double this june Quater



The only -ve news for this stock is The BDI (Baltic dry index ) is Falling ever day and now at a 14month low.



&amp; the 2nd Hot news is that CRISIL has revised its Rating outlook for Great-offshore from negative to &quot; A category &quot; this can attract a lot of Funds to pump in the money as BDI is also Oversold .!



TRIGGER  ...</description>
			<category>Stock Market</category>
			<pubDate>Thu, 15 Jul 2010 11:42:43 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/gtoffshore-net-sales-pat-to-double-t385.htm#1033</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/gtoffshore-net-sales-pat-to-double-t385.htm</guid>
		</item>
		<item>
			<title>  Market report & Calls for July 12th ,2010  </title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-july-12th-2010-t383.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>



 FORTIS (RED HOT BUY ) Target 168-170



Just watch  Level 154 in cash market , Above that it will take off today 

am expecting rates 157-159 before 11a.m today , once breaks 160 mark

unexpecting buying will happen &amp; can take this stock to 169-170 level in minutes ,day sl at 153 



NIFTY LEVELS + 1-2 PREMARKET CALLS PAID SERVICE @ JUST 1500Rs/month



  </description>
			<category>Stock Market</category>
			<pubDate>Mon, 12 Jul 2010 03:21:02 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-july-12th-2010-t383.htm#1030</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-july-12th-2010-t383.htm</guid>
		</item>
		<item>
			<title>Essaroil , 143.5 above Grab it </title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/essaroil-1435-above-grab-it-t380.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong>Buy essar oil  july fut  above 143.5 with sl 140 
<br />

<br />
Target around 157-160 before july expiry
<br />

<br />
Good luck </strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Tue, 06 Jul 2010 03:42:32 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/essaroil-1435-above-grab-it-t380.htm#1020</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/essaroil-1435-above-grab-it-t380.htm</guid>
		</item>
		<item>
			<title>  Market report & Calls for July 8th ,2010  </title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-july-8th-2010-t382.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1. CESC (Intraday Jack pot target 410 )



 * CESC plans Rs 3200cr power plant  



Just buy at open above 382 in cash market, qty of your choice 5000-15000-30000 at opening bell , Stock will zoom towars 386-388 at opening 1hr  , suppose Breaks 390 level today ? , am expecting levels 407-410 to be reached today itself 



Wat are u waiting for ??? Go &amp; buy 



Good luck

 </description>
			<category>Stock Market</category>
			<pubDate>Thu, 08 Jul 2010 03:19:08 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-july-8th-2010-t382.htm#1025</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-july-8th-2010-t382.htm</guid>
		</item>
		<item>
			<title>Idbi ,keep an eye on 120 </title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/idbi-keep-an-eye-on-120-t376.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>IDBI looks to take off frm current levels ,



I am expecting rates 130-135 Before July expiry 



Just watch Level 120 , above that fireworks will start in this Stock   , Jobbers &amp; traders can buy in Truck load above 120 



Those who can take risk can buy this stock today now 118-117 with sl @ 115 risk of just 3rs for target 127-131 





Good luck  </description>
			<category>Stock Market</category>
			<pubDate>Wed, 30 Jun 2010 06:58:39 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/idbi-keep-an-eye-on-120-t376.htm#1016</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/idbi-keep-an-eye-on-120-t376.htm</guid>
		</item>
		<item>
			<title> Market report & Calls for July 7th ,2010  </title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-july-7th-2010-t381.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong><span style="font-size: 24px; line-height: normal"><font color="green">1. GESHIP (Grab at open)</font></span>
<br />

<br />
<span style="font-size: 18px; line-height: normal">Just buy 10/20/100 lots Geship at open above 294.8 level in fut , Stock will zoom towards 303-306 at opening 1hr , trades above 306 am expecting 320-323 today else 2mro
<br />

<br />
Good luck</span></strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Wed, 07 Jul 2010 03:20:46 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-july-7th-2010-t381.htm#1021</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-july-7th-2010-t381.htm</guid>
		</item>
		<item>
			<title>Market report & Calls for July 6th ,2010  </title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-july-6th-2010-t379.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong><span style="font-size: 24px; line-height: normal"><font color="green">1. TATACOMM (Unlimited money possible today ?)</font></span>
<br />

<br />
<span style="font-size: 18px; line-height: normal">Just watch 266.5 in fut , above that fireworks will continue today 
<br />
Am expecting rates 271-273 in 1st hr of trade , suppose closes above 273 today ?  our target is 290 + 
<br />

<br />
Just buy &amp; forget
<br />

<br />
<font color="blue">Good luck</font> </span></strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Tue, 06 Jul 2010 03:14:12 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-july-6th-2010-t379.htm#1019</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-july-6th-2010-t379.htm</guid>
		</item>
		<item>
			<title> Market report & Calls for July 2nd ,2010 </title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-july-2nd-2010-t378.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1.NIFTY FUTURE (Big move Either side today else on monday)



Above 5234 Favors the Bulls , 

Above 5234-5245-5256-5270-5285-5305-5325-5350-5378-5399

-5415-5455-5485-5499-5530-5565



Below 5234 Favors the Bears



Below 5207-5195-5180-5165-5140-5125-5105-5085-5050





2.BEML (In Free Fall mode)



Just watch 990, Below that Stock can collapse , if revises 

Go short for target 970-965 , Breaks 965 further fall upto 940 



3.BHUSNSTL 



Above 1433 stock should move towards 1470-1474 , closing  ...</description>
			<category>Stock Market</category>
			<pubDate>Fri, 02 Jul 2010 03:25:38 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-july-2nd-2010-t378.htm#1018</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-july-2nd-2010-t378.htm</guid>
		</item>
		<item>
			<title>Market report & Calls for July 1st ,2010</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-july-1st-2010-t377.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1.NIFTY FUTURE



L.o.c at 5260 



Nifty daily levels for Paid clients with (1-2 Premarket calls )

@ just 1000Rs /month



2. TATAPOWER 



Tata Power to raise Rs 1,400 cr by selling 15% in 2 coal SPVs



Today Just watch 1314 , above that fireworks will start in this counter upto 1350-1355 for the day .



Support at 1290



Good luck  </description>
			<category>Stock Market</category>
			<pubDate>Thu, 01 Jul 2010 03:28:08 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-july-1st-2010-t377.htm#1017</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-july-1st-2010-t377.htm</guid>
		</item>
		<item>
			<title> Market report & Calls for June30h ,2010  </title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-june30h-2010-t375.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1.NIFTY FUTURE (Support at 5190-5200)



Above 5200 Favors the Bulls,  

Above 5200-5212-5225-5236-5250-5265-5280-5295-5305-5335-5360

5398-5415-5455-5478-5499-5520-5540-5565-5585-5615



Below 5190 Favors the Bears.........



Below 5190-5180-5171-5155-5140-5125-5105-5085-5050-5025-5005

 

  2.MOSER BAER 



Grab above 67.5 for 72-73 



 </description>
			<category>Stock Market</category>
			<pubDate>Wed, 30 Jun 2010 03:30:59 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-june30h-2010-t375.htm#1015</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-june30h-2010-t375.htm</guid>
		</item>
		<item>
			<title>Market report & Calls for June29th ,2010 </title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-june29th-2010-t374.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1.NIFTY FUTURE



Above 5310 Favors the Bulls,

Above 5310-5322-5335-5350-5365-5380-5395-5405-5425-5455

-5478-5499-5530-5565-5590-5610 



Below 5310 Favors the Bears......



Below 5283-5270-5255-5240-5225-5205-5185-5160-5145-5125-5105 



2.FSL (Hot Buy )



Watch 28.8 , above that Fireworks will start today 

Am expecting rates 31-32 today before close 



3.NEYVELI , LITL , RELINFRA (Darling of the masses )



Yes , All these 3 stocks will Roar today  

Neyveli just watch 156.5 &amp; buy  ...</description>
			<category>Stock Market</category>
			<pubDate>Tue, 29 Jun 2010 02:53:52 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-june29th-2010-t374.htm#1014</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-june29th-2010-t374.htm</guid>
		</item>
		<item>
			<title> Market report & Calls for June28th ,2010  </title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-june28th-2010-t373.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1.NIFTY FUTURE



Above 5250 Favors the Bulls , 

Above 5250-5262-5275-5290-5305-5320-5335-5355-5378-5405-5425-5455-5485-5515-5536-5578-5605-5640 



Below 5250 Favors the Bears...



Below 5220-5210-5195-5170-5155-5125-5105-5075-5050



2.RELIANCE INDUSTRIES (Only stock which can Rock today)



The Bulls are Virgin ,watch 1056-1050 level at opening bell  &amp; buy this stock  , just keep an eye on  1070 , above that fireworks will continue upto 1095-1100 levels  &amp; Tuesday opening we can  ...</description>
			<category>Stock Market</category>
			<pubDate>Mon, 28 Jun 2010 02:24:25 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-june28th-2010-t373.htm#1007</comments>
