<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ShareMarketIdeaS</title>
		<link>http://sharemarketideas.dodiscussion.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Fri, 05 Feb 2010 02:51:59 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>ShareMarketIdeaS</title>
			<url>http://illiweb.com/fa/empty.gif</url>
			<link>http://sharemarketideas.dodiscussion.com/feed/?</link>
		</image>
		<item>
			<title>Intraday Calls for 5/2/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-5-2-10-t290.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>Nifty Resistance at 4790

Support at 4686/4630 





NIFTY FUTURE



Sgx Nifty trading down 130 pts , Overall market trend is Down ,i would suggest to Avoid buying at dips &amp; wait for a Pull back around 4820-4850 to take short position in the market for this feb series with a stoploss around 4900 cause there is high chance for the market to break down 4750 and breach lows of 4200-4050.Only if we maintain to close above 5050 we will use the word &quot;Buy&quot; until that play with these levels..



Investors  ...</description>
			<category>Stock Market</category>
			<pubDate>Fri, 05 Feb 2010 02:51:59 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-5-2-10-t290.htm#852</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-5-2-10-t290.htm</guid>
		</item>
		<item>
			<title>Intraday Calls for 4/2/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-4-2-10-t289.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong><font color="green">Buy HINDALCO above 157.5 sl 155.5 target 159.5-165</font> </strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Thu, 04 Feb 2010 02:49:39 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-4-2-10-t289.htm#851</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-4-2-10-t289.htm</guid>
		</item>
		<item>
			<title>Intraday Calls for 3/2/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-3-2-10-t287.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1.ACC



Buy above 887 sl 878 target 896-920

Sell below 857.5 sl 866 target 849-825



2.SAIL *



Buy above 218 sl 216 target 220.5-227 

Sell below 208 sl 210 target 206-198





3.HDFC *



Buy above 2440 sl 2416 target 2465-2500

Sell below 2346 sl 2370 target 2322-2275



4.BIOCON * 



Buy above 276 sl 273 target 279-285

Sell below 262.5 sl 265.2 target 259.8-251 



5.ONGC *



Buy above 1116 sl 1104 target 1128-1150

Sell below 1086 sl 1097 target 1075-1050 





**All levels mentioned  ...</description>
			<category>Stock Market</category>
			<pubDate>Tue, 02 Feb 2010 17:06:49 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-3-2-10-t287.htm#848</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-3-2-10-t287.htm</guid>
		</item>
		<item>
			<title>Buy Titan industries 1625-1640 ,today 3/2/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-titan-industries-1625-1640-today-3-2-10-t288.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong>Buy  Titan industries around 1625-1640 levels today , sl around 1605 for target 1700-1715 
<br />

<br />
Good luck
<br />
</strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Wed, 03 Feb 2010 02:30:41 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-titan-industries-1625-1640-today-3-2-10-t288.htm#849</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-titan-industries-1625-1640-today-3-2-10-t288.htm</guid>
		</item>
		<item>
			<title>Intraday Calls for 2/02/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-2-02-10-t286.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1.ACC



Buy above 885 , around 885-886 sl 876 target 895-915

Sell below 861.2 sl 870 target 852.5-835





2.SAIL



Buy above 217.4 ,around 217.4-218 sl 215 target 219.7-226 

Sell below 211.5 sl 213.7 target 209.3-203



3.HDFC



Buy above 2416 ,around 2416-2417 sl 2392 target 2441-2500

Sell below 2371.5 sl 2395 target 2347-2300



4.BIOCON



Buy above 274.6 sl 272 target 277.5-287

Sell below 265.4 Sl 268 target 262.5-254





5.ONGC *



Buy above 1120 sl 1108 target 1132-1160

Sell  ...</description>
			<category>Stock Market</category>
			<pubDate>Tue, 02 Feb 2010 02:15:09 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-2-02-10-t286.htm#846</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-2-02-10-t286.htm</guid>
		</item>
		<item>
			<title>Intraday Calls for 01/02/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-01-02-10-t285.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1.ONGC *



Buy above 1113 sl 1101 targt 1125-1150

Sell below 1080 sl 1091 target 1069-1050



2.MARUTI *



Buy above 1426 sl 1411 target 1440-1465

Sell below 1352.5 sl 1366 target 1339-1300



3.NTPC



Buy above 217.3 sl 215 target 219.5-225

Sell below 211.2 sl 213.3 target 209-202



4.BPCL



Buy above 552.3 sl 546.8 target 557.8-580

Sell below 529.3 sl 534.5 target 534-520



**All levels mentioned in Cash

**Since both buy/sell levels are given take the one which triggers at open



Good  ...</description>
			<category>Stock Market</category>
			<pubDate>Mon, 01 Feb 2010 01:57:57 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-01-02-10-t285.htm#844</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-01-02-10-t285.htm</guid>
		</item>
		<item>
			<title>Intraday Calls for 29/01/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-29-01-10-t284.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1.ONGC



buy above 1134 sl 1123 target 1145-1180

Sell below 1070 sl 1081 target 1059-1030



2.JINDALSTEEL



buy above 657.5 sl 651 target 664-680

Sell below 641.5 sl 648 targt 648-660



3.MARUTI



Buy above 1398.5 sl 1384.5 targt :1412.5-1450

Sell below 1358 sl 1372 target 1344-1320



4.CAIRN



Buy above 278.8 sl 276 target 281.5-286

Sell below 262.4 sl 265 target 259.9-250



**All levels mentioned in Cash

**Since both buy/sell levels are given take the one which triggers at open



Good  ...</description>
			<category>Stock Market</category>
			<pubDate>Fri, 29 Jan 2010 02:26:39 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-29-01-10-t284.htm#842</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-29-01-10-t284.htm</guid>
		</item>
		<item>
			<title>Intraday Calls for 28/01/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-28-01-10-t283.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong>1. TATAPOWER
<br />

<br />
Buy above 1332 sl 1318.5 target 1346-1370
<br />
Sell below 1290 sl 1303 target 1277-1250
<br />

<br />
2.ONGC
<br />

<br />
buy above 1117 sl 1105 target 1129-1160
<br />
Sell below 1100 sl 1121 target 1099-1080
<br />

<br />
**All levels mentioned in Cash
<br />
**Since both buy/sell levels are given take the one which triggers at open
<br />

<br />
Good luck</strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Thu, 28 Jan 2010 02:36:30 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-28-01-10-t283.htm#840</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-28-01-10-t283.htm</guid>
		</item>
		<item>
			<title>Intraday calls for 27/1/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-27-1-10-t282.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1.ONGC



buy above 1135 sl 1123 target 1147-1160

Sell below 1106.5 sl 1118 target 1095-1080



2.RELINFRA



Buy above 1074.5 sl 1064 target 1085-1100

Sell below 1048.5 sl 1059 target 1038-1020



3.GRASIM



Buy abve 2664 sl 2638 target 2690-2745 

Sell below 2582 sl 2607 target 2556-2500



4.RPOWER



Buy above 151.5 sl 149 target 153-156 

Sell below 148.8 sl 150.5 target 147-142 





**All levels mentioned in Cash

**Since both buy/sell levels are given take the one which triggers at  ...</description>
			<category>Stock Market</category>
			<pubDate>Tue, 26 Jan 2010 14:18:22 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-27-1-10-t282.htm#838</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-27-1-10-t282.htm</guid>
		</item>
		<item>
			<title>Buy GTL ,short term</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-gtl-short-term-t279.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong>Buy GTL jan futures above 417 sl 410 for a target 440 </strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Fri, 22 Jan 2010 02:07:24 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-gtl-short-term-t279.htm#833</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-gtl-short-term-t279.htm</guid>
		</item>
		<item>
			<title>Intraday calls for 25/1/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-25-1-10-t281.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1.RELINFRA



Buy above 1076 sl 1065 target 1087-1100

Sell below 1041.5 sl 1052 target 1030-1000



2.WIPRO



Buy above 710.5 sl 702.5 target 718-735 

Sell below 698.5 sl 705.5 target 692-680



3.GRASIM



Buy above 2663.5 sl 2637 target 2690-2740

Sell below 2575.5 sl 2601 target 2550-2500



4.TATAPOWER



Buy above 1361 sl 1347 target 1375-1410

Sell below 1306 sl 1320 target 1292-1270



**All levels mentioned in Cash

**Since both buy/sell levels are given take the one which triggers  ...</description>
			<category>Stock Market</category>
			<pubDate>Mon, 25 Jan 2010 02:36:09 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-25-1-10-t281.htm#835</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-25-1-10-t281.htm</guid>
		</item>
		<item>
			<title>Buy Chambal Fertlitizer , trading pick</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-chambal-fertlitizer-trading-pick-t280.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong>Buy chambal fertilizer jan fut above 71.5 sl 69 for a target 78-80  </strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Fri, 22 Jan 2010 02:09:26 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-chambal-fertlitizer-trading-pick-t280.htm#834</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-chambal-fertlitizer-trading-pick-t280.htm</guid>
		</item>
		<item>
			<title>Buy Tatasteel !! technical pick</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-tatasteel-technical-pick-t278.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong>Buy tatasteel above 660 is January futures with a stoploss around 650 for a target 700
<br />

<br />
Good luck 
<br />
</strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Fri, 22 Jan 2010 02:03:13 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-tatasteel-technical-pick-t278.htm#832</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-tatasteel-technical-pick-t278.htm</guid>
		</item>
		<item>
			<title>Intraday Calls for 22/01/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-22-01-10-t277.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong>Dear Friends , 
<br />
<font color="blue">
<br />
keep an eye on tatasteel </font>
<br />

<br />
Look to pick if it crosses 657 mark with a stoploss around 645 for a target 700 
<br />

<br />

<br />
 
<br />
</strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Fri, 22 Jan 2010 01:59:51 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-22-01-10-t277.htm#831</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-22-01-10-t277.htm</guid>
		</item>
		<item>
			<title>Intraday Calls for 21/01/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-21-01-10-t276.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1.RCOM



Buy above 189.9 sl 188 target 192-196

Sell below 184 sl 186 target 182-175



2.TATAPOWER



Buy above 1431 sl 1416 target 1446-1480

Sell below 1411 sl 1426 target 1396-1350



3. IDEA



Buy above 58.6 sl 57.6 target 59.6-61

Sell below 57.6 sl 58.6 target 56.6-54



4.CIPLA



Buy above 346 sl 342.5 target 349.5-354

Sell below 339 sl 342.5 target 335.5-330



**All levels mentioned in Cash

**Since both buy/sell levels are given take the one which triggers at open



Good luck

 </description>
			<category>Stock Market</category>
			<pubDate>Thu, 21 Jan 2010 02:14:15 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-21-01-10-t276.htm#829</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-21-01-10-t276.htm</guid>
		</item>
		<item>
			<title>Intraday Calls for 20/01/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-20-01-10-t275.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1.SBIN



Buy above 2190 sl 2169 target 2211-2255



2.JINDALSTEEL



Buy above 675 sl 668 target 682-700



3.HCLTECH



Buy above 382.2 sl 378.2 target 386.2-395 



4.TATAPOWER



Buy above 1460 sl 1435 target 1475-1500

Sell below 1378 sl 1392 target 1364-1320





**All levels mentioned in Cash

**Since both buy/sell levels are given take the one which triggers at open



Good luck

 </description>
			<category>Stock Market</category>
			<pubDate>Wed, 20 Jan 2010 01:52:19 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-20-01-10-t275.htm#827</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-20-01-10-t275.htm</guid>
		</item>
		<item>
			<title>Intraday Calls for 19/01/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-19-01-10-t274.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1.IDFC



Buy above 160 sl 158 target 162-166 

Sell Below 156.5 sl 158 target 154-150



2.TATAPOWER



Buy above 1490 sl 1475 target 1505-1540

Sell below 1396 Sl 1410 target 1381-1350



3.LT



Buy above 1673 sl 1656 target 1690-1729

Sell below 1636.5 sl 1653 target 1620-1575



4.SUZLON



Buy above 91.5 sl 90.5 target 92.5-96

Sell below 88.75 sl 89.75 target 87.7-84 





**All levels mentioned in Cash

**Since both buy/sell levels are given take the one which triggers at open



Good  ...</description>
			<category>Stock Market</category>
			<pubDate>Tue, 19 Jan 2010 02:30:31 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-19-01-10-t274.htm#825</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-19-01-10-t274.htm</guid>
		</item>
		<item>
			<title>Intraday Calls for 18/01/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-18-01-10-t273.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1.GRASIM



Buy above 2874 sl 2845 target 2903-2950

Sell below 2809.5 sl 2837 target 2780-2740



2.RANBAXY



Buy above 520 sl 514.5 target 525-536



3.TATAPOWER



Buy above 1470 sl 1455 target 1485-1515

Sell below 1443 sl 1458 target 1428-1400



4.GMRINFRA



Buy above 68.5 sl 67.5 target 69.5-72 

Sell below 67.5 sl 68.58 target 66.5-63





**All levels mentioned in Cash

**Since both buy/sell levels are given take the one which triggers at open



Good luck





 </description>
			<category>Stock Market</category>
			<pubDate>Mon, 18 Jan 2010 02:09:06 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-18-01-10-t273.htm#822</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-18-01-10-t273.htm</guid>
		</item>
		<item>
			<title>Last film watched</title>
			<link>http://sharemarketideas.dodiscussion.com/general-topics-f7/last-film-watched-t272.htm</link>
			<dc:creator>crazzycat</dc:creator>
			<description><![CDATA[as for me it was a serial House MD
<br />
-----------
<br />
Found best <a href="http://www.fastglitter.com" target="_blank"> glitter text</a> ever...]]></description>
			<category>General Topics</category>
			<pubDate>Fri, 15 Jan 2010 11:04:12 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/general-topics-f7/last-film-watched-t272.htm#820</comments>
			<guid>http://sharemarketideas.dodiscussion.com/general-topics-f7/last-film-watched-t272.htm</guid>
		</item>
		<item>
			<title>Intraday Calls for 15/01/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-15-01-10-t270.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1.RANBAXY



Buy above 519.5 sl 514 target 525-540

Sell below 512.5 sl 518 target 507-490



2.TATAMOTORS



Buy above 789 sl 781 target 797-815

Sell below 775 sl 783 target 767-750



3.ITC



Buy above 250 sl 247.5 target 252.5-257 

Sell below 246 sl 248.5 target 243.5-235 



4.GRASIM



Buy above 2874 sl 2845 target 2903-2950

Sell below 2809.5 sl 2837 target 2780-2740



**All levels mentioned in Cash

**Since both buy/sell levels are given take the one which triggers at open



Good  ...</description>
			<category>Stock Market</category>
			<pubDate>Fri, 15 Jan 2010 02:17:58 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-15-01-10-t270.htm#815</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-15-01-10-t270.htm</guid>
		</item>
		<item>
			<title>What are you listening right now?</title>
			<link>http://sharemarketideas.dodiscussion.com/general-topics-f7/what-are-you-listening-right-now-t271.htm</link>
			<dc:creator>crazzycat</dc:creator>
			<description><![CDATA[as for me Korn- Did My Time
<br />
-----------
<br />
Found best <a href="http://www.fastglitter.com" target="_blank"> glitter text</a> ever...]]></description>
			<category>General Topics</category>
			<pubDate>Fri, 15 Jan 2010 11:03:21 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/general-topics-f7/what-are-you-listening-right-now-t271.htm#819</comments>
			<guid>http://sharemarketideas.dodiscussion.com/general-topics-f7/what-are-you-listening-right-now-t271.htm</guid>
		</item>
		<item>
			<title>Man Vs Animal</title>
			<link>http://sharemarketideas.dodiscussion.com/general-topics-f7/man-vs-animal-t15.htm</link>
			<dc:creator>ShareMarketIdeaS Admin</dc:creator>
			<description><![CDATA[<img src="http://i44.tinypic.com/dm340p.jpg" alt="" />]]></description>
			<category>General Topics</category>
			<pubDate>Thu, 21 May 2009 08:13:05 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/general-topics-f7/man-vs-animal-t15.htm#28</comments>
			<guid>http://sharemarketideas.dodiscussion.com/general-topics-f7/man-vs-animal-t15.htm</guid>
		</item>
		<item>
			<title>Healthiest Foods on Earth</title>
			<link>http://sharemarketideas.dodiscussion.com/general-topics-f7/healthiest-foods-on-earth-t16.htm</link>
			<dc:creator>ShareMarketIdeaS Admin</dc:creator>
			<description>The Healthiest Foods on Earth









        

        PineappleSpeeds post-surgery Promotes joint healthReduces asthma inflammationBlueberriesRestore antioxidant levels	Reverse age-related brain decline	Prevent urinary tract infectionSpinachHelps maintain mental sharpness	Reduces the risk of cancers of the liver, ovaries, colon and prostate	Top nutrient densityRed Bell PepperReduces risk of lung, prostate, ovarian and cervical cancerProtects against sunburnPromotes heart healthBroccoliReduces  ...</description>
			<category>General Topics</category>
			<pubDate>Thu, 21 May 2009 08:17:45 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/general-topics-f7/healthiest-foods-on-earth-t16.htm#30</comments>
			<guid>http://sharemarketideas.dodiscussion.com/general-topics-f7/healthiest-foods-on-earth-t16.htm</guid>
		</item>
		<item>
			<title>Time pass ,jokes</title>
			<link>http://sharemarketideas.dodiscussion.com/general-topics-f7/time-pass-jokes-t121.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong>2009 &quot;beautiful lines written in petrol bunks : Avoid girl friends ,save petrol </strong>]]></description>
			<category>General Topics</category>
			<pubDate>Wed, 29 Jul 2009 16:00:24 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/general-topics-f7/time-pass-jokes-t121.htm#458</comments>
			<guid>http://sharemarketideas.dodiscussion.com/general-topics-f7/time-pass-jokes-t121.htm</guid>
		</item>
		<item>
			<title>Intraday Calls for 14/01/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-14-01-10-t269.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1.Tatamotors 



Buy above 797 sl 789 target 804-820



2. ITC



Buy above 251.5 sl 249 target 254-265

Sell below 246.3 sl 249 target 243.7-237



3.AXISBANK



buy above 1052.5 sl 1042 target 1063-1080

Sell Below 1028 sl 1039 target 1018-1000



4.RELIANCE



buy above 1101.5 sl 1090 target 1113-1140

Sell below 1075.5 sl 1086 target 1065-1040 



**All levels mentioned in Cash

**Since both buy/sell levels are given take the one which triggers at open



Good luck </description>
			<category>Stock Market</category>
			<pubDate>Thu, 14 Jan 2010 02:26:17 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-14-01-10-t269.htm#813</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-14-01-10-t269.htm</guid>
		</item>
		<item>
			<title>Intraday calls for 13-01-10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-13-01-10-t267.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1. TATAMOTORS



Buy above 795 sl 787 target 803-815

Sell below 777.5 sl 785.5 target 769.5-755



2.BPCL



Buy above 637 sl 631.5 target 643.5-652

Sell below 618 sl 624.5 target 611.5-601



3.AXISBANK



Buy above 1073.5 sl 1062 target 1084-1100

Sell below 1025 sl 1035 target 1015-990



4.GAIL



Buy above 431.6 sl 427 target 436-445

Sell below 423.3 sl 428 target 419-410





***All levels mentioned in Cash market

***Since both buy/Sell levels are given ,take only the level which gets  ...</description>
			<category>Stock Market</category>
			<pubDate>Wed, 13 Jan 2010 02:18:24 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-13-01-10-t267.htm#809</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-13-01-10-t267.htm</guid>
		</item>
		<item>
			<title>Planning to invest !!!!</title>
			<link>http://sharemarketideas.dodiscussion.com/technical-analysis-f2/planning-to-invest-t268.htm</link>
			<dc:creator>Jai</dc:creator>
			<description><![CDATA[Hello sir,
<br />

<br />
Am planning to invest now. Please tell me few stocks to invest. am not long term investor. prob around 3-6-8 months. Max 1 yr.]]></description>
			<category>Technical Analysis</category>
			<pubDate>Wed, 13 Jan 2010 04:53:53 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/technical-analysis-f2/planning-to-invest-t268.htm#810</comments>
			<guid>http://sharemarketideas.dodiscussion.com/technical-analysis-f2/planning-to-invest-t268.htm</guid>
		</item>
		<item>
			<title>Intraday calls for 12-01-10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-12-01-10-t266.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong><font color="green">1.Buy tatamotors above 800 sl 792 target 809-825
<br />

<br />
2..Buy ambujacements above 106.8 sl 105.8 target 107.8-110
<br />

<br />
3.Buy Ntpc above 234.5 sl 232 target 237-245
<br />

<br />
4.Buy Rpower above 163.5 sl 161.8 target 165.2-168</font>
<br />

<br />

<br />
**All levels mentioned in Cash market
<br />
Good luck
<br />
</strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Tue, 12 Jan 2010 02:40:37 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-12-01-10-t266.htm#808</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-12-01-10-t266.htm</guid>
		</item>
		<item>
			<title>Intraday calls for 11-01-10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-11-01-10-t265.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong><font color="green">1.Buy tatamotors above 800.5 sl 792 target 809-825
<br />

<br />
2.Buy ambujacements above 106.8 sl 105.8 target 107.8-110
<br />

<br />
3.Buy hdfcbank above 1727 sl 1709 target 1745-1780
<br />

<br />
4.Buy Tatapower above 1512 sl 1497 target 1528-1565
<br />
</font>
<br />

<br />
**All levels mentioned in Cash market 
<br />
Good luck
<br />
</strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Mon, 11 Jan 2010 02:05:43 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-11-01-10-t265.htm#806</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-11-01-10-t265.htm</guid>
		</item>
		<item>
			<title>Intraday Calls for 8-01-10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-8-01-10-t264.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong><font color="green">1.BUY Acc above 924.5 sl 915 target 934.5-950
<br />

<br />
2.BUY Tatapower above 1512 sl 1497 target 1528-1565
<br />

<br />
3.BUY Relinfra above 1178.5 sl 1167 target 1191-1215
<br />

<br />
4.BUY Rcom above 185.4 sl 183.5 target 187.5-192 </font>
<br />

<br />
***All levels mentioned in Cash market 
<br />

<br />
Good luck </strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Fri, 08 Jan 2010 02:00:37 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-8-01-10-t264.htm#804</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-8-01-10-t264.htm</guid>
		</item>
		<item>
			<title>Intraday Calls for 7-01-2010</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-7-01-2010-t263.htm</link>
			<dc:creator>mr.traderji</dc:creator>
