<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ShareMarketIdeaS</title>
		<link>http://sharemarketideas.dodiscussion.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Mon, 08 Mar 2010 15:47:32 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>ShareMarketIdeaS</title>
			<url>http://illiweb.com/fa/empty.gif</url>
			<link>http://sharemarketideas.dodiscussion.com/feed/?</link>
		</image>
		<item>
			<title>Nifty View for March 09-16th</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/nifty-view-for-march-09-16th-t302.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>Dear friends, 



We have suggested to go long in the market at 4850 levels for a target 5050 last month , Nifty now trading at 5130-5140 levels.



Now for the next 10 days view , Still the market trend is up so every dip funds will support the market &amp; we are having Stiff resistance at 5200-5220 levels (monthly Resistance ) 



If anyone needs to take a trade against the market trend ,you can keep the stoploss worst case for shorts at 5220 max !! for a probable target 5000-4970 .



If  ...</description>
			<category>Stock Market</category>
			<pubDate>Mon, 08 Mar 2010 15:47:32 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/nifty-view-for-march-09-16th-t302.htm#869</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/nifty-view-for-march-09-16th-t302.htm</guid>
		</item>
		<item>
			<title>DOUBT IN F&amp;O TRADE</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/doubt-in-fo-trade-t301.htm</link>
			<dc:creator>PRAKASH5000</dc:creator>
			<description>CAN I GET BACK MY PRIMIUM AFTER I EXCERCISED AN OPTION?</description>
			<category>Stock Market</category>
			<pubDate>Thu, 04 Mar 2010 10:18:07 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/doubt-in-fo-trade-t301.htm#867</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/doubt-in-fo-trade-t301.htm</guid>
		</item>
		<item>
			<title>Market report &amp; calls for 3/3/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-3-3-10-t300.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>

NIFTY FUTURE



Above 4985 Favors the Bulls , above 4985-4995-5005-5020-5035-5055-5075-5098-5125-5150-5178-5199-5215-5235 



Below 4960 Favors the Bears..........



Below 4960-4945-4930-4915-4900-4885-4870-4855-4825-4805-4775-4750-4725



MCDOWEL 



 Yesterday we have taken support at 1290 ,Today any trade above 1397-1400 can take this stock to 1440 level in minutes.....  



Good luck

 </description>
			<category>Stock Market</category>
			<pubDate>Wed, 03 Mar 2010 03:14:58 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-3-3-10-t300.htm#866</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-3-3-10-t300.htm</guid>
		</item>
		<item>
			<title>Market report &amp; calls for 2/3/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-2-3-10-t299.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>Market report &amp; calls for 2/3/10

Nifty Resistance at 5030/5125

Support at 4925



NIFTY FUTURE



Above 4942 Favors the Bulls

Above 4942-4955-4970-4985-5000-5015-5035-5055-5075-5105-5135-5165-5198-5215



Below 4925 Favors the Bears.

Below 4925-4910-4900-4885-4870-4850-4825-4800-4775-4750-4715-4650



  MC -DOWELL &gt;&gt;&gt;&gt; BELOW 1290 WILL SLIDE TO HIT 1275-1250 ,

 LONGS KEEP THE SL 1290     

 



Good luck  </description>
			<category>Stock Market</category>
			<pubDate>Tue, 02 Mar 2010 02:36:59 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-2-3-10-t299.htm#865</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-2-3-10-t299.htm</guid>
		</item>
		<item>
			<title>Buy herohonda !!</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-herohonda-t295.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong>Buy herohonda around 1680-1670 levels sl 1640 for a target 1810
<br />

<br />
Good luck</strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Fri, 19 Feb 2010 02:35:41 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-herohonda-t295.htm#858</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-herohonda-t295.htm</guid>
		</item>
		<item>
			<title>Market report &amp; calls for 26/2/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-26-2-10-t298.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>        



Tatapower has Got some power to Break 1273 Mark &amp; inch towards 1300 + levels in minutes , Grab @ opening bell above 1273  .........





Siemens @ 52 week new high , steam over for the bulls  .........today any break of 660 can take this stock to 645-630 levels , Sell at opening !!!!!!!!!!!!!!!!!   







 </description>
			<category>Stock Market</category>
			<pubDate>Fri, 26 Feb 2010 02:26:07 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-26-2-10-t298.htm#863</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-26-2-10-t298.htm</guid>
		</item>
		<item>
			<title>Market report &amp; calls for 25/2/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-25-2-10-t297.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description> Nifty Resistance at 4900/5025 

Support at 4830 /4750 



Market report &amp; Calls for 25/2/2010



NIFTY FUTURE



above 4850 Favors the Bulls , above 4850-4862-4875-4890-4905-4920-4935-4965-4995-5025-5055-5078-5100-5125-5250



Below 4837 Favors the Bears..........



Below 4837-4828-4815-4800-4785-4770-4755-4725-4705-4675-4650-4625-4601-4575



Good luck </description>
			<category>Stock Market</category>
			<pubDate>Thu, 25 Feb 2010 03:25:42 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-25-2-10-t297.htm#862</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-25-2-10-t297.htm</guid>
		</item>
		<item>
			<title>Market report &amp; calls for 23/2/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-23-2-10-t296.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong>
<br />

<br />
NIFTY FUTURE
<br />
<font color="blue">
<br />
Above 4819 Favors the Bulls , above 4819-4830-4845-4858-4870-4895-4905-4920-4935-4955-4978-5005-5025-5055-5095-5125</font>
<br />
<font color="red">
<br />
Below 4790 Favors the Bears...........
<br />

<br />
Below 4790-4780-4765-4750-4725-4700-4675-4645-4605-4585-4550-4515-4465-4430</font>
<br />

<br />
Good luck</strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Tue, 23 Feb 2010 03:18:07 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-23-2-10-t296.htm#861</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/market-report-calls-for-23-2-10-t296.htm</guid>
		</item>
		<item>
			<title>Buy Nifty around 4880-4870 today.</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-nifty-around-4880-4870-today-t292.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong>
<br />
Dear friends...
<br />

<br />
Look to Buy Nifty futures around 4880-4870 range today , There is a high chance Nifty can recover in 2nd half today and move towards 5050 in coming todays.
<br />

<br />
Keep a sl around 4850
<br />

<br />
Max risk is only 30 pts ,i.e max loss by trading 1lot is 1500Rs
<br />
Profit potential of 8500Rs
<br />

<br />
Good luck </strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Thu, 18 Feb 2010 05:48:47 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-nifty-around-4880-4870-today-t292.htm#855</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-nifty-around-4880-4870-today-t292.htm</guid>
		</item>
		<item>
			<title>Buy herohonda !!</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-herohonda-t294.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong>Buy herohonda around 1680-1670 levels sl 1640 for a target 1810
<br />

<br />
Good luck</strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Fri, 19 Feb 2010 02:14:26 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-herohonda-t294.htm#857</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-herohonda-t294.htm</guid>
		</item>
		<item>
			<title>Buy Bharat Electronics Ltd</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-bharat-electronics-ltd-t293.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong>Pick BEL (Buy Bharat Electronics Ltd ) at Dips around 2035-2045 , sl around 2000 for a target 2175-2200 Around Budget.
<br />

<br />
Good luck 
<br />
</strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Thu, 18 Feb 2010 15:04:32 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-bharat-electronics-ltd-t293.htm#856</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-bharat-electronics-ltd-t293.htm</guid>
		</item>
		<item>
			<title>Intraday Calls for 18/2/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-18-2-10-t291.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong>Buy tatacomm above 307 sl 304 target 310-314 </strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Thu, 18 Feb 2010 02:35:23 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-18-2-10-t291.htm#854</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-18-2-10-t291.htm</guid>
		</item>
		<item>
			<title>Last film watched</title>
			<link>http://sharemarketideas.dodiscussion.com/general-topics-f7/last-film-watched-t272.htm</link>
			<dc:creator>crazzycat</dc:creator>
			<description><![CDATA[as for me it was a serial House MD
<br />
-----------
<br />
Found best <a href="http://www.fastglitter.com" target="_blank"> glitter text</a> ever...]]></description>
			<category>General Topics</category>
			<pubDate>Fri, 15 Jan 2010 11:04:12 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/general-topics-f7/last-film-watched-t272.htm#820</comments>
			<guid>http://sharemarketideas.dodiscussion.com/general-topics-f7/last-film-watched-t272.htm</guid>
		</item>
		<item>
			<title>Intraday Calls for 5/2/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-5-2-10-t290.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>Nifty Resistance at 4790

Support at 4686/4630 





NIFTY FUTURE



Sgx Nifty trading down 130 pts , Overall market trend is Down ,i would suggest to Avoid buying at dips &amp; wait for a Pull back around 4820-4850 to take short position in the market for this feb series with a stoploss around 4900 cause there is high chance for the market to break down 4750 and breach lows of 4200-4050.Only if we maintain to close above 5050 we will use the word &quot;Buy&quot; until that play with these levels..



Investors  ...</description>
			<category>Stock Market</category>
			<pubDate>Fri, 05 Feb 2010 02:51:59 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-5-2-10-t290.htm#852</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-5-2-10-t290.htm</guid>
		</item>
		<item>
			<title>Intraday Calls for 4/2/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-4-2-10-t289.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong><font color="green">Buy HINDALCO above 157.5 sl 155.5 target 159.5-165</font> </strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Thu, 04 Feb 2010 02:49:39 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-4-2-10-t289.htm#851</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-4-2-10-t289.htm</guid>
		</item>
		<item>
			<title>Intraday Calls for 3/2/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-3-2-10-t287.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1.ACC



Buy above 887 sl 878 target 896-920

Sell below 857.5 sl 866 target 849-825



2.SAIL *



Buy above 218 sl 216 target 220.5-227 

Sell below 208 sl 210 target 206-198





3.HDFC *



Buy above 2440 sl 2416 target 2465-2500

Sell below 2346 sl 2370 target 2322-2275



4.BIOCON * 



Buy above 276 sl 273 target 279-285

Sell below 262.5 sl 265.2 target 259.8-251 



5.ONGC *



Buy above 1116 sl 1104 target 1128-1150

Sell below 1086 sl 1097 target 1075-1050 





**All levels mentioned  ...</description>
			<category>Stock Market</category>
			<pubDate>Tue, 02 Feb 2010 17:06:49 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-3-2-10-t287.htm#848</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-3-2-10-t287.htm</guid>
		</item>
		<item>
			<title>Buy Titan industries 1625-1640 ,today 3/2/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-titan-industries-1625-1640-today-3-2-10-t288.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong>Buy  Titan industries around 1625-1640 levels today , sl around 1605 for target 1700-1715 
<br />

<br />
Good luck
<br />
</strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Wed, 03 Feb 2010 02:30:41 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-titan-industries-1625-1640-today-3-2-10-t288.htm#849</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-titan-industries-1625-1640-today-3-2-10-t288.htm</guid>
		</item>
		<item>
			<title>Intraday Calls for 2/02/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-2-02-10-t286.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1.ACC



Buy above 885 , around 885-886 sl 876 target 895-915

Sell below 861.2 sl 870 target 852.5-835





2.SAIL



Buy above 217.4 ,around 217.4-218 sl 215 target 219.7-226 

Sell below 211.5 sl 213.7 target 209.3-203



3.HDFC



Buy above 2416 ,around 2416-2417 sl 2392 target 2441-2500

Sell below 2371.5 sl 2395 target 2347-2300



4.BIOCON



Buy above 274.6 sl 272 target 277.5-287

Sell below 265.4 Sl 268 target 262.5-254





5.ONGC *



Buy above 1120 sl 1108 target 1132-1160

Sell  ...</description>
			<category>Stock Market</category>
			<pubDate>Tue, 02 Feb 2010 02:15:09 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-2-02-10-t286.htm#846</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-2-02-10-t286.htm</guid>
		</item>
		<item>
			<title>Intraday Calls for 01/02/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-01-02-10-t285.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1.ONGC *



Buy above 1113 sl 1101 targt 1125-1150

Sell below 1080 sl 1091 target 1069-1050



2.MARUTI *



Buy above 1426 sl 1411 target 1440-1465

Sell below 1352.5 sl 1366 target 1339-1300



3.NTPC



Buy above 217.3 sl 215 target 219.5-225

Sell below 211.2 sl 213.3 target 209-202



4.BPCL



Buy above 552.3 sl 546.8 target 557.8-580

Sell below 529.3 sl 534.5 target 534-520



**All levels mentioned in Cash

**Since both buy/sell levels are given take the one which triggers at open



Good  ...</description>
			<category>Stock Market</category>
			<pubDate>Mon, 01 Feb 2010 01:57:57 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-01-02-10-t285.htm#844</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-01-02-10-t285.htm</guid>
		</item>
		<item>
			<title>Intraday Calls for 29/01/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-29-01-10-t284.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1.ONGC



buy above 1134 sl 1123 target 1145-1180

Sell below 1070 sl 1081 target 1059-1030



2.JINDALSTEEL



buy above 657.5 sl 651 target 664-680

Sell below 641.5 sl 648 targt 648-660



3.MARUTI



Buy above 1398.5 sl 1384.5 targt :1412.5-1450

Sell below 1358 sl 1372 target 1344-1320



4.CAIRN



Buy above 278.8 sl 276 target 281.5-286

Sell below 262.4 sl 265 target 259.9-250



**All levels mentioned in Cash

**Since both buy/sell levels are given take the one which triggers at open



Good  ...</description>
			<category>Stock Market</category>
			<pubDate>Fri, 29 Jan 2010 02:26:39 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-29-01-10-t284.htm#842</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-29-01-10-t284.htm</guid>
		</item>
		<item>
			<title>Intraday Calls for 28/01/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-28-01-10-t283.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong>1. TATAPOWER
<br />

<br />
Buy above 1332 sl 1318.5 target 1346-1370
<br />
Sell below 1290 sl 1303 target 1277-1250
<br />

<br />
2.ONGC
<br />

<br />
buy above 1117 sl 1105 target 1129-1160
<br />
Sell below 1100 sl 1121 target 1099-1080
<br />

<br />
**All levels mentioned in Cash
<br />
**Since both buy/sell levels are given take the one which triggers at open
<br />

<br />
Good luck</strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Thu, 28 Jan 2010 02:36:30 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-28-01-10-t283.htm#840</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-28-01-10-t283.htm</guid>
		</item>
		<item>
			<title>Intraday calls for 27/1/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-27-1-10-t282.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1.ONGC



buy above 1135 sl 1123 target 1147-1160

Sell below 1106.5 sl 1118 target 1095-1080



2.RELINFRA



Buy above 1074.5 sl 1064 target 1085-1100

Sell below 1048.5 sl 1059 target 1038-1020



3.GRASIM



Buy abve 2664 sl 2638 target 2690-2745 

Sell below 2582 sl 2607 target 2556-2500



4.RPOWER



Buy above 151.5 sl 149 target 153-156 

Sell below 148.8 sl 150.5 target 147-142 





**All levels mentioned in Cash

**Since both buy/sell levels are given take the one which triggers at  ...</description>
			<category>Stock Market</category>
			<pubDate>Tue, 26 Jan 2010 14:18:22 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-27-1-10-t282.htm#838</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-27-1-10-t282.htm</guid>
		</item>
		<item>
			<title>Buy GTL ,short term</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-gtl-short-term-t279.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong>Buy GTL jan futures above 417 sl 410 for a target 440 </strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Fri, 22 Jan 2010 02:07:24 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-gtl-short-term-t279.htm#833</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-gtl-short-term-t279.htm</guid>
		</item>
		<item>
			<title>Intraday calls for 25/1/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-25-1-10-t281.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1.RELINFRA



Buy above 1076 sl 1065 target 1087-1100

Sell below 1041.5 sl 1052 target 1030-1000



2.WIPRO



Buy above 710.5 sl 702.5 target 718-735 

Sell below 698.5 sl 705.5 target 692-680



3.GRASIM



Buy above 2663.5 sl 2637 target 2690-2740

Sell below 2575.5 sl 2601 target 2550-2500



4.TATAPOWER



Buy above 1361 sl 1347 target 1375-1410

Sell below 1306 sl 1320 target 1292-1270



**All levels mentioned in Cash

**Since both buy/sell levels are given take the one which triggers  ...</description>
			<category>Stock Market</category>
			<pubDate>Mon, 25 Jan 2010 02:36:09 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-25-1-10-t281.htm#835</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-25-1-10-t281.htm</guid>
		</item>
		<item>
			<title>Buy Chambal Fertlitizer , trading pick</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-chambal-fertlitizer-trading-pick-t280.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong>Buy chambal fertilizer jan fut above 71.5 sl 69 for a target 78-80  </strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Fri, 22 Jan 2010 02:09:26 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-chambal-fertlitizer-trading-pick-t280.htm#834</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-chambal-fertlitizer-trading-pick-t280.htm</guid>
		</item>
		<item>
			<title>Buy Tatasteel !! technical pick</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-tatasteel-technical-pick-t278.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong>Buy tatasteel above 660 is January futures with a stoploss around 650 for a target 700
<br />

<br />
Good luck 
<br />
</strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Fri, 22 Jan 2010 02:03:13 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-tatasteel-technical-pick-t278.htm#832</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/buy-tatasteel-technical-pick-t278.htm</guid>
		</item>
		<item>
			<title>Intraday Calls for 22/01/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-22-01-10-t277.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description><![CDATA[<strong>Dear Friends , 
<br />
<font color="blue">
<br />
keep an eye on tatasteel </font>
<br />

<br />
Look to pick if it crosses 657 mark with a stoploss around 645 for a target 700 
<br />

<br />

<br />
 
<br />
</strong>]]></description>
			<category>Stock Market</category>
			<pubDate>Fri, 22 Jan 2010 01:59:51 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-22-01-10-t277.htm#831</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-22-01-10-t277.htm</guid>
		</item>
		<item>
			<title>Intraday Calls for 21/01/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-21-01-10-t276.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1.RCOM



Buy above 189.9 sl 188 target 192-196

Sell below 184 sl 186 target 182-175



2.TATAPOWER



Buy above 1431 sl 1416 target 1446-1480

Sell below 1411 sl 1426 target 1396-1350



3. IDEA



Buy above 58.6 sl 57.6 target 59.6-61

Sell below 57.6 sl 58.6 target 56.6-54



4.CIPLA



Buy above 346 sl 342.5 target 349.5-354

Sell below 339 sl 342.5 target 335.5-330



**All levels mentioned in Cash

**Since both buy/sell levels are given take the one which triggers at open



Good luck

 </description>
			<category>Stock Market</category>
			<pubDate>Thu, 21 Jan 2010 02:14:15 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-21-01-10-t276.htm#829</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-21-01-10-t276.htm</guid>
		</item>
		<item>
			<title>Intraday Calls for 20/01/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-20-01-10-t275.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1.SBIN



Buy above 2190 sl 2169 target 2211-2255



2.JINDALSTEEL



Buy above 675 sl 668 target 682-700



3.HCLTECH



Buy above 382.2 sl 378.2 target 386.2-395 



4.TATAPOWER



Buy above 1460 sl 1435 target 1475-1500

Sell below 1378 sl 1392 target 1364-1320





**All levels mentioned in Cash

**Since both buy/sell levels are given take the one which triggers at open



Good luck

 </description>
			<category>Stock Market</category>
			<pubDate>Wed, 20 Jan 2010 01:52:19 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-20-01-10-t275.htm#827</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-20-01-10-t275.htm</guid>
		</item>
		<item>
			<title>Intraday Calls for 19/01/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-19-01-10-t274.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1.IDFC



Buy above 160 sl 158 target 162-166 

Sell Below 156.5 sl 158 target 154-150



2.TATAPOWER



Buy above 1490 sl 1475 target 1505-1540

Sell below 1396 Sl 1410 target 1381-1350



3.LT



Buy above 1673 sl 1656 target 1690-1729

Sell below 1636.5 sl 1653 target 1620-1575



4.SUZLON



Buy above 91.5 sl 90.5 target 92.5-96

Sell below 88.75 sl 89.75 target 87.7-84 





**All levels mentioned in Cash

**Since both buy/sell levels are given take the one which triggers at open



Good  ...</description>
			<category>Stock Market</category>
			<pubDate>Tue, 19 Jan 2010 02:30:31 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-19-01-10-t274.htm#825</comments>
			<guid>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-19-01-10-t274.htm</guid>
		</item>
		<item>
			<title>Intraday Calls for 18/01/10</title>
			<link>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-18-01-10-t273.htm</link>
			<dc:creator>mr.traderji</dc:creator>
			<description>1.GRASIM



Buy above 2874 sl 2845 target 2903-2950

Sell below 2809.5 sl 2837 target 2780-2740



2.RANBAXY



Buy above 520 sl 514.5 target 525-536



3.TATAPOWER



Buy above 1470 sl 1455 target 1485-1515

Sell below 1443 sl 1458 target 1428-1400



4.GMRINFRA



Buy above 68.5 sl 67.5 target 69.5-72 

Sell below 67.5 sl 68.58 target 66.5-63





**All levels mentioned in Cash

**Since both buy/sell levels are given take the one which triggers at open



Good luck





 </description>
			<category>Stock Market</category>
			<pubDate>Mon, 18 Jan 2010 02:09:06 GMT</pubDate>
			<comments>http://sharemarketideas.dodiscussion.com/stock-market-f1/intraday-calls-for-18-01-10-t273.htm#822</comments>
